Final AA resultsRk. Nr. Team NOC 2+3 5 TOT
1. 11 RUSSIAN FEDERATION RUS 16,500 16,900 33,400
2. 15 ITALY ITA 16,075 16,075 32,150
3. 12 BELARUS BLR 15,175 16,500 31,675
4. 4 BULGARIA BUL 16,100 15,225 31,325

5. 16 SPAIN ESP 14,350 14,675 29,025
6. 17 FRANCE FRA 14,450 14,200 28,650
7. 5 AZERBAIJAN AZE 14,500 14,025 28,525
8. 10 ISRAEL ISR 14,700 13,750 28,450
9. 3 UKRAINE UKR 14,500 13,625 28,125
10. 1 GREECE GRE 14,600 13,425 28,025
11. 9 POLAND POL 13,500 13,450 26,950
12. 2 HUNGARY HUN 13,750 13,125 26,875
13. 13 AUSTRIA AUT 13,325 13,450 26,775
14. 8 FINLAND FIN 13,025 13,000 26,025
15. 14 NETHERLANDS NED 12,750 12,225 24,975
16. 18 MOLDOVA MDA 12,775 11,475 24,250
17. 6 LITHUANIA LTU 11,975 11,500 23,475
18. 7 SLOVAKIA SVK 11,175 11,750 22,925
Finalists:
Rk. Nr. Team NOC 2+3 (clubs & hoops)
1. 11 RUSSIAN FEDERATION RUS 16,500
2. 4 BULGARIA BUL 16,100
3. 15 ITALY ITA 16,075
4. 12 BELARUS BLR 15,175
5. 10 ISRAEL ISR 14,700
6. 1 GREECE GRE 14,600
7. 5 AZERBAIJAN AZE 14,500
8. 3 UKRAINE UKR 14,500
9. 17 FRANCE FRA 14,450
10. 16 SPAIN ESP 14,350
11. 2 HUNGARY HUN 13,750
12. 9 POLAND POL 13,500
13. 13 AUSTRIA AUT 13,325
14. 8 FINLAND FIN 13,025
15. 18 MOLDOVA MDA 12,775
16. 14 NETHERLANDS NED 12,750
17. 6 LITHUANIA LTU 11,975
18. 7 SLOVAKIA SVK 11,175
Rk. Nr. Team NOC 5 (ribbons)
1. 11 RUSSIAN FEDERATION RUS 16,900
2. 12 BELARUS BLR 16,500
3. 15 ITALY ITA 16,075
4. 4 BULGARIA BUL 15,225
5. 16 SPAIN ESP 14,675
6. 17 FRANCE FRA 14,200
7. 5 AZERBAIJAN AZE 14,025
8. 10 ISRAEL ISR 13,750
9. 3 UKRAINE UKR 13,625
10. 9 POLAND POL 13,450
11. 13 AUSTRIA AUT 13,450
12. 1 GREECE GRE 13,425
13. 2 HUNGARY HUN 13,125
14. 8 FINLAND FIN 13,000
15. 14 NETHERLANDS NED 12,225
16. 7 SLOVAKIA SVK 11,750
17. 6 LITHUANIA LTU 11,500
18. 18 MOLDOVA MDA 11,475